Ratings for fights through November 30, 2023. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
Nov Rank |
Dec Rank |
Fighter |
Rating
|
Rated Record | November results; •December schedule |
1 | 1 | 1 | 1 | 1 | TYSON FURY | 55.93 | 21-0-1 | ![]() |
24 | 2 | 2 | 2 | 2 | OLEKSANDR USYK | 42.10 | 5-0-0 | |
5 | 3 | 3 | 3 | 3 | ANDY RUIZ JR | 23.78 | 15-2-0 | --last rated win -14 months. |
2 | 6 | 5 | 5 | 4 | ANTHONY JOSHUA | 20.66 | 19-3-0 | •12/23 vs. #20 OTTO WALLIN |
12 | 5 | 4 | 4 | 5 | FRANK SANCHEZ | 20.63 | 7-0-0 | --last rated win -13 months; •12/23 vs. #125 JUNIOR FA |
40 | 83 | 9 | 6 | 6 | ZHILEI ZHANG | 20.17 | 7-1-1 | |
10 | 27 | 18 | 8 | 7 | EFE AJAGBA | 18.74 | 13-1-0 | TKO 4 #69 JOSEPH GOODALL |
9 | 7 | 6 | 7 | 8 | DILLIAN WHYTE | 17.81 | 15-3-0 | --last rated win -12 months. |
3 | 8 | 7 | 9 | 9 | DEONTAY WILDER | 17.46 | 19-2-1 | --last rated win -13 months; •12/23 vs. #15 JOSEPH PARKER |
13 | 12 | 12 | 11 | 10 | FILIP HRGOVIC | 17.35 | 8-0-0 | •12/23 vs. Mark De Mori |
20 | 9 | 8 | 10 | 11 | JUSTIS HUNI | 17.19 | 4-0-0 | --last rated win -12 months. |
-- | 14 | 16 | 12 | 12 | FABIO WARDLEY | 16.79 | 6-0-0 | |
36 | 21 | 11 | 13 | 13 | JARED ANDERSON | 16.67 | 8-0-0 | |
53 | 13 | 14 | 14 | 14 | MARTIN BAKOLE | 15.32 | 9-1-0 | |
14 | 20 | 17 | 15 | 15 | JOSEPH PARKER | 14.63 | 21-3-0 | •12/23 vs. #9 DEONTAY WILDER |
52 | 56 | 19 | 17 | 16 | LUKASZ ROZANSKI | 13.33 | 3-0-0 | |
199 | 32 | 20 | 18 | 17 | JONATHAN RICE | 13.31 | 4-4-0 | |
-- | -- | 21 | 19 | 18 | BASIR ABAKAROV | 13.25 | 1-0-0 | |
4 | 10 | 15 | 16 | 19 | ALEX POVETKIN | 13.24 | 30-3-1 | --last rated win -39 months. |
107 | 59 | 56 | 20 | 20 | OTTO WALLIN | 12.82 | 6-1-0 | •12/23 vs. #4 ANTHONY JOSHUA |
-- | -- | -- | new | 21 | BRANDON MOORE | 12.69 | 1-0-0 | UD 8 #32 ROBERT SIMMS |
-- | -- | 25 | 21 | 22 | LENIER PERO | 12.39 | 1-0-0 | |
35 | 45 | 48 | 22 | 23 | ARSLAN MAKHMUDOV | 12.20 | 5-0-0 | •12/23 vs. #59 AGIT KABAYEL |
-- | -- | 27 | 24 | 24 | SOLOMON DACRES | 12.16 | 1-0-0 | MD 10 Michael Webster |
7 | 16 | 23 | 23 | 25 | MICHAEL HUNTER | 12.03 | 6-1-2 | --last rated win -23 months. |
-- | 22 | 24 | 25 | 26 | LEANDRO ROBUTTI | 11.84 | 1-0-0 | --last rated win -16 months. |
-- | -- | -- | 27 | 27 | HERICH RUIZ | 11.69 | 1-0-0 | |
21 | 11 | 10 | 26 | 28 | ZHAN KOSSOBUTSKIY | 11.60 | 6-1-0 | --last rated win -12 months. |
22 | 19 | 26 | 28 | 29 | VLADYSLAV SIRENKO | 11.28 | 6-0-0 | --last rated win -23 months. |
-- | -- | 32 | 29 | 30 | THOMAS CARTY | 11.20 | 1-0-0 | TKO 8 Dan Garber |
-- | -- | -- | 31 | 31 | ESTEBAN JUAREZ | 11.11 | 1-0-0 | |
-- | 29 | 31 | 30 | 32 | RUDY SILVAS | 11.06 | 1-0-0 | --last rated win -14 months. |
-- | -- | 34 | 33 | 33 | MARK PETROVSKY | 11.05 | 1-0-0 | •12/09 vs. #96 LUCAS BROWNE |
8 | 4 | 13 | 34 | 34 | JOE JOYCE | 10.79 | 10-2-0 | --last rated win -14 months. |
-- | 38 | 38 | 36 | 35 | FRAZER CLARKE | 10.77 | 2-0-0 | |
45 | 26 | 30 | 35 | 36 | OLEK ZAKHOZHYI | 10.70 | 3-0-0 | --last rated win -20 months. |
-- | -- | 39 | 38 | 37 | DAMIAN KNYBA | 10.66 | 2-0-0 | •12/09 vs. #138 MICHAEL P COFFIE |
-- | 36 | 35 | 37 | 38 | GUG HOVHANNISYAN | 10.63 | 2-0-0 | --last rated win -13 months. |
-- | 28 | 37 | 39 | 39 | KRIS TERZIEVSKI | 10.62 | 1-0-1 | •12/02 vs. Al Mchumiatumbo |
-- | -- | -- | new | 40 | VARTAN ARUTYUNYAN | 10.45 | 1-0-0 | TKO 3 #108 VLADISLAV VISHEV |
-- | -- | -- | 40 | 41 | RAPHAEL MURPHY | 10.40 | 1-0-0 | |
-- | -- | 41 | 41 | 42 | DUSAN VELETIC | 10.30 | 1-0-0 | |
-- | -- | -- | 42 | 43 | MOURAD ALIEV | 10.22 | 1-0-0 | |
-- | -- | -- | 43 | 44 | CALVIN BARNETT | 10.18 | 1-0-0 | •12/09 vs. Juan Reyna |
-- | -- | 47 | 45 | 45 | DEONTAE PETTIGREW | 10.12 | 2-0-0 | |
-- | -- | -- | 47 | 46 | BOHDAN MYRONETS | 10.09 | 1-0-0 | |
-- | -- | -- | 49 | 47 | TROY PILCHER | 10.05 | 1-0-0 | •12/02 vs. Louis Marsters |
62 | 44 | 45 | 44 | 48 | BAKHODIR JALOLOV | 10.04 | 3-0-0 | KO 1 Chris Thompson; --last rated win -12 months. |
-- | -- | -- | 50 | 49 | MILES GORDN DARBY | 10.04 | 1-0-0 | |
-- | -- | 49 | 51 | 50 | ALEXIS BARRIERE | 10.03 | 1-0-0 | |
-- | 41 | 44 | 46 | 51 | MIHAI NISTOR | 10.00 | 1-0-0 | --last rated win -13 months; •12/01 vs. #145 NATHAN GORMAN |
211 | 189 | 52 | 52 | 52 | KIKI TOA LEUTELE | 10.00 | 1-2-2 | |
-- | -- | -- | 53 | 53 | TOESE VOUSIUTU | 10.00 | 1-0-0 | |
11 | 53 | 53 | 54 | 54 | JARRELL MILLER | 9.97 | 10-0-0 | •12/23 vs. #63 DANIEL DUBOIS |
-- | 30 | 36 | 48 | 55 | AMIR ELSAEV | 9.94 | 1-0-0 | --last rated win -22 months. |
-- | 47 | 51 | 56 | 56 | JEREMIAH MILTON | 9.58 | 1-0-0 | --last rated win -15 months. |
-- | 34 | 40 | 55 | 57 | TRENT RAWLINS | 9.56 | 1-0-0 | --last rated win -24 months. |
-- | 46 | 50 | 57 | 58 | ALEX DOROFEEV | 9.48 | 1-0-0 | --last rated win -16 months. |
54 | 67 | 57 | 58 | 59 | AGIT KABAYEL | 9.48 | 5-0-0 | •12/23 vs. #23 ARSLAN MAKHMUDOV |
-- | 35 | 46 | 59 | 60 | ADAM STEWART | 9.23 | 1-0-0 | --last rated win -31 months. |
78 | 54 | 55 | 60 | 61 | ALI DEMIREZEN | 9.22 | 5-1-0 | --last rated win -16 months. |
-- | 43 | 54 | 61 | 62 | SONNY CONTO | 9.07 | 2-0-0 | UD 6 Detralious Webster; --last rated win -21 months. |
19 | 18 | 22 | 62 | 63 | DANIEL DUBOIS | 8.72 | 9-2-0 | --last rated win -17 months; •12/23 vs. #54 JARRELL MILLER |
17 | 15 | 58 | 63 | 64 | ALEN BABIC | 8.69 | 5-1-0 | --last rated win -25 months. |
-- | 48 | 59 | 64 | 65 | JOHNNY FISHER | 8.56 | 1-0-0 | --last rated win -27 months. |
-- | -- | 28 | 66 | 66 | MURAT GASSIEV | 8.52 | 1-1-0 | |
-- | 51 | 60 | 65 | 67 | BILLY DENIZ | 8.50 | 1-0-0 | --last rated win -26 months. |
104 | 49 | 61 | 67 | 68 | ANDREY FEDOSOV | 8.36 | 7-2-0 | --last rated win -31 months. |
-- | 55 | 62 | 68 | 69 | DANTE STONE | 8.33 | 1-0-0 | --last rated win -26 months. |
33 | 17 | 64 | 70 | 70 | GEORGE ARIAS | 8.16 | 3-1-0 | --last rated win -23 months. |
6 | 63 | 66 | 71 | 71 | KUBRAT PULEV | 8.11 | 21-3-0 | --last rated win -18 months; •12/14 vs. Andrzej Wawrzyk |
-- | 58 | 65 | 72 | 72 | JERMARCUS POLAIN | 7.93 | 1-0-0 | --last rated win -30 months. |
29 | 25 | 29 | 73 | 73 | DAVID ADELEYE | 7.90 | 3-1-0 | --last rated win -19 months. |
-- | 23 | 69 | 74 | 74 | VITALY KUDUKHOV | 7.86 | 2-1-0 | --last rated win -20 months. |
27 | 64 | 70 | 75 | 75 | MARCIN SIWY | 7.83 | 2-0-1 | --last rated win -20 months. |
39 | 37 | 73 | 76 | 76 | GUIDO VIANELLO | 7.79 | 4-1-1 | |
-- | 31 | 33 | 32 | 77 | ROBERT SIMMS | 7.74 | 1-1-0 | L UD 8 #999 BRANDON MOORE |
-- | -- | 43 | 77 | 78 | JR ANTHONY WRIGHT | 7.23 | 1-1-0 | |
48 | 62 | 71 | 78 | 79 | JOSE LARDUET | 7.07 | 1-0-0 | --last rated win -38 months. |
-- | 68 | 72 | 79 | 80 | ALEXIS GARCIA | 6.82 | 1-1-0 | --last rated win -32 months. |
26 | 33 | 42 | 80 | 81 | DEMSEY MCKEAN | 6.62 | 5-1-0 | --last rated win -30 months. |
55 | 39 | 76 | 81 | 82 | VICTOR FAUST | 6.57 | 3-1-0 | --last rated win -22 months. |
-- | 78 | 78 | 82 | 83 | JUAN TORRES | 6.56 | 1-1-0 | --last rated win -18 months. |
42 | 74 | 79 | 83 | 84 | LUIS ORTIZ | 6.47 | 16-3-0 | --last rated win -22 months. |
122 | 60 | 87 | 85 | 85 | DEREK CHISORA | 6.42 | 15-13-0 | |
47 | 81 | 86 | 90 | 86 | CASSIUS CHANEY | 6.42 | 5-1-0 | KO 7 #120 TREVOR BRYAN |
15 | 40 | 81 | 84 | 87 | TONY YOKA | 6.36 | 7-2-0 | --last rated win -26 months. |
-- | 42 | 82 | 86 | 88 | ROBERT ISMAY | 6.27 | 1-1-0 | --last rated win -23 months. |
23 | 71 | 80 | 87 | 89 | MAHAMMAD MAJIDOV | 6.17 | 2-1-0 | --last rated win -36 months. |
82 | 72 | 89 | 89 | 90 | FAIGA OPELU | 6.15 | 3-3-1 | KO 8 Mostyn Niemann |
60 | 50 | 84 | 88 | 91 | MIKE BALOGUN | 6.09 | 3-1-0 | --last rated win -23 months. |
-- | 70 | 77 | 69 | 92 | JOSEPH GOODALL | 5.89 | 2-2-0 | L TKO 4 #8 EFE AJAGBA |
18 | 57 | 63 | 91 | 93 | ROBERT HELENIUS | 5.87 | 16-5-0 | --last rated win -25 months. |
56 | 84 | 94 | 92 | 94 | HEMI AHIO | 5.86 | 8-1-0 | |
46 | 61 | 68 | 93 | 95 | SIMON KEAN | 5.58 | 5-2-0 | --last rated win -21 months. |
85 | 66 | 91 | 95 | 96 | LUCAS BROWNE | 5.55 | 14-4-0 | --last rated win -17 months; •12/09 vs. #33 MARK PETROVSKY |
72 | 85 | 90 | 96 | 97 | SHIGABUDIN ALIEV | 5.54 | 2-0-1 | --last rated win -20 months. |
65 | 86 | 92 | 97 | 98 | CHRISTIAN THUN | 5.51 | 2-1-0 | --last rated win -20 months. |
34 | 65 | 85 | 94 | 99 | RONEY HINES | 5.45 | 1-0-1 | UD 6 Jonathan Gruber; --last rated win -45 months |
124 | 149 | 74 | 100 | 100 | CARLOS TAKAM | 5.22 | 12-8-1 |
Dropped out: #98 NICK WEBB (4-2-0) --last rated win -47 months. #99 AGRON SMAKICI (3-2-0) --last rated win -16 months.