Ratings for fights through February 28, 2025. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
Feb Rank |
Mar Rank |
Fighter |
Rating
|
Rated Record | February results; •March schedule |
2 | 2 | 1 | 1 | 1 | OLEKSANDR USYK | 60.99 | 7-0-0 | ![]() |
9 | 7 | 3 | 2 | 2 | JOSEPH PARKER | 27.72 | 24-3-0 | TKO 2 #5 MARTIN BAKOLE |
1 | 1 | 2 | 3 | 3 | TYSON FURY | 23.29 | 21-2-1 | --last rated win -26 months. |
24 | 30 | 10 | 4 | 4 | DANIEL DUBOIS | 23.00 | 12-2-0 | |
59 | 18 | 7 | 7 | 5 | AGIT KABAYEL | 22.58 | 8-0-0 | KO 6 #11 ZHILEI ZHANG |
22 | 8 | 6 | 6 | 6 | EFE AJAGBA | 19.53 | 14-1-0 | |
5 | 3 | 8 | 8 | 7 | ANDY RUIZ JR | 19.01 | 15-2-1 | |
13 | 13 | 9 | 9 | 8 | JUSTIS HUNI | 18.65 | 6-0-0 | |
18 | 11 | 13 | 10 | 9 | FABIO WARDLEY | 17.87 | 7-0-1 | |
3 | 4 | 4 | 12 | 10 | ANTHONY JOSHUA | 15.46 | 20-4-0 | --last rated win -14 months. |
4 | 10 | 12 | 13 | 11 | DILLIAN WHYTE | 14.77 | 15-3-0 | --last rated win -27 months. |
29 | 14 | 5 | 5 | 12 | MARTIN BAKOLE | 14.20 | 10-2-0 | L TKO 2 #2 JOSEPH PARKER |
6 | 5 | 14 | 14 | 13 | FRANK SANCHEZ | 14.06 | 8-1-0 | --last rated win -14 months. |
-- | -- | 15 | 15 | 14 | LAWRENCE OKOLIE | 13.60 | 1-0-0 | |
-- | 50 | 16 | 16 | 15 | RICHARD TORREZ JR | 13.59 | 3-0-0 | |
23 | 12 | 17 | 17 | 16 | JARED ANDERSON | 13.00 | 9-1-0 | |
-- | -- | 18 | 18 | 17 | DEANDRE SAVAGE | 12.71 | 1-0-0 | |
-- | -- | 21 | 19 | 18 | ALEKSEI DRONOV | 12.32 | 1-0-0 | |
-- | -- | 22 | 20 | 19 | M GADZHIMAGOMADOV | 12.28 | 1-0-0 | |
20 | 84 | 23 | 21 | 20 | JARRELL MILLER | 12.26 | 10-1-1 | |
17 | 26 | 26 | 22 | 21 | MICHAEL HUNTER | 11.74 | 7-1-2 | |
55 | 6 | 11 | 11 | 22 | ZHILEI ZHANG | 11.62 | 8-3-1 | L KO 6 #7 AGIT KABAYEL |
159 | 87 | 55 | 52 | 23 | DEREK CHISORA | 11.53 | 17-13-0 | UD 12 #67 OTTO WALLIN |
-- | 16 | 20 | 23 | 24 | BASIR ABAKAROV | 11.52 | 1-0-0 | --last rated win -23 months. |
-- | -- | -- | 24 | 25 | STANLEY WRIGHT | 11.51 | 1-0-0 | |
12 | 9 | 25 | 25 | 26 | FILIP HRGOVIC | 11.35 | 8-1-0 | --last rated win -18 months. |
-- | 24 | 27 | 26 | 27 | MARK PETROVSKY | 11.35 | 2-0-0 | --last rated win -14 months. |
32 | 17 | 24 | 27 | 28 | JONATHAN RICE | 11.25 | 4-4-0 | --last rated win -25 months. |
-- | -- | 31 | 28 | 29 | ANDREW TABITI | 11.21 | 1-0-0 | |
-- | -- | -- | 29 | 30 | GEORGIY YUNOVIDOV | 11.13 | 1-0-0 | |
-- | -- | -- | 30 | 31 | DEVON YOUNG | 11.12 | 1-0-0 | |
-- | -- | 32 | 31 | 32 | ANDRII NOVYTSKYI | 10.95 | 1-0-0 | |
-- | -- | 33 | 32 | 33 | RAPHAEL AKPEJIORI | 10.83 | 1-0-0 | |
131 | 122 | 35 | 34 | 34 | KINGSLEY IBEH | 10.77 | 1-1-1 | |
-- | 25 | 29 | 33 | 35 | HERICH RUIZ | 10.69 | 1-0-0 | --last rated win -19 months. |
-- | 46 | 43 | 36 | 36 | BOHDAN MYRONETS | 10.64 | 3-0-0 | |
-- | 20 | 28 | 35 | 37 | LENIER PERO | 10.62 | 1-0-0 | --last rated win -24 months. |
-- | -- | -- | 37 | 38 | MOSES ITAUMA | 10.60 | 1-0-0 | |
-- | 34 | 34 | 38 | 39 | DAMIAN KNYBA | 10.45 | 3-0-0 | --last rated win -14 months. |
-- | 41 | 40 | 39 | 40 | RAPHAEL MURPHY | 10.44 | 2-0-0 | |
-- | -- | -- | 40 | 41 | MARCOS A AUMADA | 10.39 | 1-0-0 | |
28 | 78 | 89 | 41 | 42 | DAVID ADELEYE | 10.22 | 4-1-0 | |
-- | -- | -- | 42 | 43 | KRISTIAN PRENGA | 10.20 | 2-0-0 | |
-- | -- | 45 | 46 | 44 | KACPER MEYNA | 10.10 | 1-0-0 | |
-- | 40 | 41 | 43 | 45 | TERVEL PULEV | 10.08 | 1-0-0 | --last rated win -14 months. |
-- | -- | 46 | 47 | 46 | MARCO HUCK | 10.04 | 1-0-0 | |
-- | 38 | 39 | 44 | 47 | VARTAN ARUTYUNYAN | 10.02 | 1-0-0 | --last rated win -15 months. |
-- | -- | -- | 50 | 48 | DAVID JAMIESON | 10.00 | 1-0-0 | |
-- | -- | 51 | 51 | 49 | UILA MAU'U | 10.00 | 1-0-0 | |
-- | 29 | 36 | 45 | 50 | THOMAS CARTY | 9.99 | 1-0-0 | --last rated win -21 months. |
-- | 55 | 48 | 48 | 51 | CARLOS FROMENTA | 9.91 | 1-0-0 | --last rated win -12 months. |
-- | 49 | 44 | 49 | 52 | MALIK TITUS | 9.90 | 1-0-0 | --last rated win -13 months. |
11 | 28 | 38 | 53 | 53 | ZHAN KOSSOBUTSKIY | 9.62 | 6-1-0 | --last rated win -27 months. |
-- | 45 | 42 | 54 | 54 | MOURAD ALIEV | 9.58 | 1-0-0 | --last rated win -17 months. |
-- | 53 | 47 | 55 | 55 | MILES GORDN DARBY | 9.51 | 1-0-0 | --last rated win -16 months. |
-- | 57 | 50 | 56 | 56 | TOESE VOUSIUTU | 9.47 | 1-0-0 | --last rated win -16 months. |
-- | 19 | 64 | 61 | 57 | BRANDON MOORE | 9.43 | 3-1-0 | WDQ 8 #121 SKYLAR LACY |
39 | 71 | 61 | 57 | 58 | JOHNNY FISHER | 9.38 | 2-0-0 | |
-- | 48 | 53 | 58 | 59 | DEONTAE PETTIGREW | 9.26 | 2-0-0 | --last rated win -19 months. |
-- | 37 | 52 | 59 | 60 | KRIS TERZIEVSKI | 9.23 | 1-0-1 | --last rated win -23 months. |
-- | 42 | 56 | 60 | 61 | DUSAN VELETIC | 9.07 | 1-0-0 | --last rated win -22 months. |
195 | 56 | 57 | 62 | 62 | KIKI TOA LEUTELE | 8.92 | 1-2-2 | --last rated win -21 months. |
-- | 35 | 19 | 66 | 63 | FRAZER CLARKE | 8.87 | 2-1-1 | |
-- | 54 | 59 | 63 | 64 | ALEXIS BARRIERE | 8.83 | 1-0-0 | --last rated win -22 months. |
47 | 44 | 58 | 64 | 65 | GUG HOVHANNISYAN | 8.77 | 2-0-0 | --last rated win -28 months. |
21 | 33 | 54 | 65 | 66 | VLADYSLAV SIRENKO | 8.70 | 6-0-0 | --last rated win -38 months. |
73 | 58 | 63 | 68 | 67 | BAKHODIR JALOLOV | 8.33 | 3-0-0 | --last rated win -27 months. |
38 | 15 | 66 | 69 | 68 | LUKASZ ROZANSKI | 8.30 | 3-1-0 | --last rated win -22 months. |
-- | 59 | 65 | 70 | 69 | MIHAI NISTOR | 8.25 | 1-0-0 | --last rated win -28 months. |
60 | 77 | 72 | 71 | 70 | GUIDO VIANELLO | 8.22 | 5-2-1 | |
30 | 60 | 67 | 72 | 71 | AMIR ELSAEV | 7.73 | 1-0-0 | --last rated win -37 months. |
-- | 63 | 69 | 73 | 72 | ALEX DOROFEEV | 7.70 | 1-0-0 | --last rated win -31 months. |
-- | 32 | 77 | 76 | 73 | RYAD MERHY | 7.51 | 1-1-0 | --last rated win -14 months. |
64 | 65 | 71 | 75 | 74 | ALI DEMIREZEN | 7.48 | 5-1-0 | --last rated win -31 months. |
-- | 22 | 30 | 77 | 75 | SOLOMON DACRES | 7.47 | 1-1-0 | --last rated win -23 months. |
-- | 31 | 75 | 78 | 76 | ESTEBAN JUAREZ | 7.44 | 1-1-0 | --last rated win -16 months. |
-- | 69 | 73 | 79 | 77 | MURAT GASSIEV | 7.40 | 1-1-0 | --last rated win -23 months. |
8 | 39 | 79 | 81 | 78 | JOE JOYCE | 7.40 | 11-3-0 | |
-- | -- | 80 | 82 | 79 | TYRELL HERNDON | 7.39 | 2-4-0 | |
31 | 62 | 70 | 80 | 80 | TRENT RAWLINS | 7.30 | 1-0-0 | --last rated win -39 months. |
27 | 95 | 82 | 84 | 81 | JOSEPH GOODALL | 7.26 | 3-2-0 | |
10 | 23 | 76 | 83 | 82 | DEONTAY WILDER | 7.20 | 19-4-1 | --last rated win -28 months. |
43 | 67 | 74 | 85 | 83 | SONNY CONTO | 7.12 | 2-0-0 | --last rated win -36 months. |
7 | 21 | 49 | 74 | 84 | ALEX POVETKIN | 7.07 | 30-3-1 | --last rated win -54 months. |
-- | 51 | 86 | 86 | 85 | ZHAOXIN ZHANG | 7.05 | 1-1-0 | --last rated win -12 months. |
56 | 96 | 95 | 87 | 86 | HEMI AHIO | 7.02 | 10-1-0 | |
-- | 27 | 37 | 88 | 87 | LEANDRO ROBUTTI | 6.79 | 1-1-0 | --last rated win -31 months. |
-- | 52 | 87 | 89 | 88 | TROY PILCHER | 6.73 | 1-1-0 | --last rated win -16 months. |
35 | 76 | 84 | 91 | 89 | KUBRAT PULEV | 6.50 | 21-3-0 | --last rated win -33 months. |
76 | 154 | 435 | 95 | 90 | LABINOT XHOXHAJ | 6.45 | 2-0-1 | |
-- | 36 | 88 | 92 | 91 | RUDY SILVAS | 6.42 | 1-1-0 | --last rated win -29 months. |
25 | 66 | 78 | 90 | 92 | ADAM STEWART | 6.41 | 1-0-0 | --last rated win -46 months. |
-- | 82 | 90 | 94 | 93 | ROBERT SIMMS | 6.39 | 1-1-0 | --last rated win -28 months. |
41 | 72 | 81 | 93 | 94 | BILLY DENIZ | 6.36 | 1-0-0 | --last rated win -41 months. |
49 | 73 | 85 | 96 | 95 | DANTE STONE | 6.23 | 1-0-0 | --last rated win -41 months. |
44 | 80 | 93 | 97 | 96 | MARCIN SIWY | 6.19 | 2-0-1 | --last rated win -35 months. |
58 | 64 | 62 | 67 | 97 | OTTO WALLIN | 6.00 | 6-3-0 | L UD 12 #52 DEREK CHISORA |
33 | 43 | 60 | 98 | 98 | OLEK ZAKHOZHYI | 5.98 | 3-1-0 | --last rated win -35 months. |
34 | 74 | 91 | 99 | 99 | ANDREY FEDOSOV | 5.81 | 7-2-0 | --last rated win -46 months. |
36 | 68 | 97 | 100 | 100 | ARSLAN MAKHMUDOV | 5.78 | 5-2-0 | --last rated win -16 months. |
Dropped out: None.