Ratings for fights through May 31, 2023. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
May Rank |
June Rank |
Fighter |
Rating
|
Rated Record | May results; •June schedule |
1 | 1 | 1 | 1 | 1 | TYSON FURY | 55.93 | 21-0-1 | ![]() |
41 | 2 | 2 | 2 | 2 | OLEKSANDR USYK | 41.55 | 4-0-0 | |
4 | 4 | 3 | 3 | 3 | ANDY RUIZ JR | 24.54 | 15-2-0 | |
14 | 5 | 5 | 4 | 4 | FRANK SANCHEZ | 21.07 | 7-0-0 | |
2 | 3 | 6 | 5 | 5 | ANTHONY JOSHUA | 19.74 | 18-3-0 | |
5 | 8 | 7 | 6 | 6 | DILLIAN WHYTE | 17.99 | 15-3-0 | |
3 | 11 | 8 | 7 | 7 | DEONTAY WILDER | 17.83 | 19-2-1 | |
-- | 13 | 9 | 8 | 8 | JUSTIS HUNI | 17.37 | 4-0-0 | •6/17 vs. Andrew Tabiti |
57 | 55 | 83 | 9 | 9 | ZHILEI ZHANG | 16.81 | 6-1-1 | |
21 | 10 | 11 | 10 | 10 | ZHAN KOSSOBUTSKIY | 16.58 | 6-0-0 | |
-- | 21 | 21 | 11 | 11 | JARED ANDERSON | 16.24 | 6-0-0 | |
12 | 14 | 12 | 12 | 12 | FILIP HRGOVIC | 15.85 | 7-0-0 | |
22 | 6 | 4 | 13 | 13 | JOE JOYCE | 15.76 | 10-1-0 | |
51 | 12 | 13 | 14 | 14 | MARTIN BAKOLE | 15.21 | 8-1-0 | --last rated win -12 months. |
6 | 9 | 10 | 15 | 15 | ALEX POVETKIN | 15.01 | 30-3-1 | --last rated win -33 months. |
-- | 18 | 14 | 16 | 16 | FABIO WARDLEY | 14.76 | 5-0-0 | |
13 | 7 | 20 | 27 | 17 | JOSEPH PARKER | 13.49 | 20-3-0 | TKO 1 #65 FAIGA OPELU |
11 | 23 | 27 | 17 | 18 | EFE AJAGBA | 13.38 | 11-1-0 | |
42 | 42 | 56 | 18 | 19 | LUKASZ ROZANSKI | 13.33 | 3-0-0 | |
179 | 35 | 32 | 19 | 20 | JONATHAN RICE | 13.31 | 4-4-0 | |
-- | -- | -- | 20 | 21 | BASIR ABAKAROV | 13.25 | 1-0-0 | |
8 | 22 | 18 | 21 | 22 | DANIEL DUBOIS | 13.17 | 9-1-0 | |
10 | 17 | 16 | 22 | 23 | MICHAEL HUNTER | 12.97 | 6-1-2 | --last rated win -17 months; • 6/24 vs. Donnie Palmer |
-- | -- | 22 | 23 | 24 | LEANDRO ROBUTTI | 12.49 | 1-0-0 | |
-- | -- | -- | 24 | 25 | LENIER PERO | 12.39 | 1-0-0 | |
19 | 20 | 19 | 25 | 26 | VLADYSLAV SIRENKO | 12.17 | 6-0-0 | --last rated win -17 months. |
-- | -- | -- | 26 | 27 | SOLOMON DACRES | 12.16 | 1-0-0 | |
-- | -- | -- | 29 | 28 | MURAT GASSIEV | 12.05 | 1-0-0 | |
-- | 26 | 25 | 28 | 29 | DAVID ADELEYE | 11.96 | 3-0-0 | --last rated win -13 months; •6/09 vs. Emir Ahmatovic |
-- | 29 | 26 | 30 | 30 | OLEK ZAKHOZHYI | 11.48 | 3-0-0 | --last rated win -14 months. |
-- | -- | 29 | 31 | 31 | RUDY SILVAS | 11.42 | 1-0-0 | UD 6 Miree Coleman |
-- | -- | -- | new | 32 | THOMAS CARTY | 11.20 | 1-0-0 | TKO 3 #76 JAY MCFARLANE |
-- | -- | 31 | 32 | 33 | ROBERT SIMMS | 11.18 | 1-0-0 | |
-- | -- | -- | 33 | 34 | MARK PETROVSKY | 11.05 | 1-0-0 | TKO 1 Maximiliano Sosa |
-- | 47 | 36 | 34 | 35 | GUG HOVHANNISYAN | 10.85 | 2-0-0 | |
-- | 33 | 30 | 35 | 36 | AMIR ELSAEV | 10.70 | 1-0-0 | --last rated win -16 months. |
-- | 32 | 28 | 36 | 37 | KRIS TERZIEVSKI | 10.62 | 1-0-1 | |
-- | -- | 38 | 37 | 38 | FRAZER CLARKE | 10.60 | 1-0-0 | •6/16 vs. Mariusz Wach |
-- | -- | -- | 39 | 39 | DAMIAN KNYBA | 10.45 | 1-0-0 | •6/10 vs. #139 HELAMAM OLGUIN |
-- | 34 | 34 | 38 | 40 | TRENT RAWLINS | 10.33 | 1-0-0 | --last rated win -18 months. |
-- | -- | -- | 41 | 41 | DUSAN VELETIC | 10.30 | 1-0-0 | |
27 | 28 | 33 | 40 | 42 | DEMSEY MCKEAN | 10.26 | 5-0-0 | --last rated win -24 months. |
-- | -- | -- | 43 | 43 | JR ANTHONY WRIGHT | 10.23 | 1-0-0 | |
-- | -- | 41 | 44 | 44 | MIHAI NISTOR | 10.21 | 1-0-0 | KO 1 Geriso Aduashvili |
50 | 73 | 44 | 45 | 45 | BAKHODIR JALOLOV | 10.15 | 3-0-0 | |
-- | 30 | 35 | 42 | 46 | ADAM STEWART | 10.14 | 1-0-0 | --last rated win -25 months. |
-- | -- | -- | 46 | 47 | DEONTAE PETTIGREW | 10.08 | 1-0-0 | |
39 | 43 | 45 | 47 | 48 | ARSLAN MAKHMUDOV | 10.03 | 4-0-0 | |
-- | -- | -- | 48 | 49 | ALEXIS BARRIERE | 10.03 | 1-0-0 | |
-- | -- | 46 | 49 | 50 | ALEX DOROFEEV | 10.00 | 1-0-0 | RET 6 Mirzo Abdullaev |
-- | -- | 47 | 50 | 51 | JEREMIAH MILTON | 10.00 | 1-0-0 | |
218 | 192 | 189 | 185 | 52 | KIKI TOA LEUTELE | 10.00 | 1-2-2 | UD 10 #187 JULIUS LONG |
9 | 27 | 53 | 51 | 53 | JARRELL MILLER | 9.97 | 10-0-0 | |
-- | 46 | 43 | 52 | 54 | SONNY CONTO | 9.75 | 2-0-0 | --last rated win -15 months. |
82 | 62 | 54 | 53 | 55 | ALI DEMIREZEN | 9.73 | 5-1-0 | |
110 | 59 | 59 | 54 | 56 | OTTO WALLIN | 9.57 | 5-1-0 | |
115 | 60 | 67 | 56 | 57 | AGIT KABAYEL | 9.48 | 5-0-0 | |
-- | 15 | 15 | 55 | 58 | ALEN BABIC | 9.41 | 5-1-0 | --last rated win -19 months. |
-- | 40 | 48 | 57 | 59 | JOHNNY FISHER | 9.30 | 1-0-0 | --last rated win -21 months; •6/10 vs. Emilio Salas |
-- | 44 | 51 | 58 | 60 | BILLY DENIZ | 9.22 | 1-0-0 | --last rated win -20 months. |
97 | 37 | 49 | 59 | 61 | ANDREY FEDOSOV | 9.19 | 7-2-0 | --last rated win -25 months. |
-- | 51 | 55 | 60 | 62 | DANTE STONE | 9.04 | 1-0-0 | --last rated win -20 months. |
17 | 16 | 57 | 61 | 63 | ROBERT HELENIUS | 8.99 | 16-4-0 | --last rated win -19 months. |
29 | 19 | 17 | 62 | 64 | GEORGE ARIAS | 8.80 | 3-1-0 | --last rated win -17 months. |
-- | 48 | 58 | 63 | 65 | JERMARCUS POLAIN | 8.69 | 1-0-0 | --last rated win -24 months. |
7 | 24 | 63 | 64 | 66 | KUBRAT PULEV | 8.67 | 21-3-0 | --last rated win -12 months. |
-- | -- | 24 | 66 | 67 | DIONARDO MINOR | 8.66 | 1-1-0 | |
34 | 61 | 61 | 67 | 68 | SIMON KEAN | 8.48 | 5-1-0 | --last rated win -15 months. |
-- | 25 | 23 | 68 | 69 | VITALY KUDUKHOV | 8.43 | 2-1-0 | --last rated win -14 months. |
23 | 50 | 64 | 69 | 70 | MARCIN SIWY | 8.40 | 2-0-1 | --last rated win -14 months. |
-- | 54 | 62 | 70 | 71 | JOSE LARDUET | 7.98 | 1-0-0 | --last rated win -32 months; •6/03 vs. Ali Kiydin |
-- | 63 | 68 | 71 | 72 | ALEXIS GARCIA | 7.51 | 1-1-0 | --last rated win -26 months. |
18 | 64 | 37 | 72 | 73 | GUIDO VIANELLO | 7.51 | 3-1-1 | |
173 | 138 | 149 | 73 | 74 | CARLOS TAKAM | 7.38 | 12-7-1 | |
-- | 38 | 73 | 74 | 75 | MARCELO CHANCALAY | 7.25 | 1-1-0 | --last rated win -14 months. |
-- | 39 | 39 | 75 | 76 | VICTOR FAUST | 7.07 | 3-1-0 | --last rated win -16 months. |
-- | 31 | 70 | 77 | 77 | JOSEPH GOODALL | 7.03 | 1-1-0 | --last rated win -26 months. |
-- | 49 | 78 | 78 | 78 | JUAN TORRES | 7.02 | 1-1-0 | --last rated win -12 months. |
31 | 41 | 74 | 79 | 79 | LUIS ORTIZ | 6.97 | 16-3-0 | --last rated win -16 months. |
52 | 68 | 71 | 80 | 80 | MAHAMMAD MAJIDOV | 6.89 | 2-1-0 | --last rated win -30 months. |
16 | 36 | 40 | 81 | 81 | TONY YOKA | 6.89 | 7-2-0 | --last rated win -20 months. |
-- | 45 | 42 | 82 | 82 | ROBERT ISMAY | 6.76 | 1-1-0 | --last rated win -17 months. |
30 | 53 | 52 | 83 | 83 | STEPHAN SHAW | 6.61 | 4-1-0 | --last rated win -16 months. |
59 | 52 | 50 | 84 | 84 | MIKE BALOGUN | 6.57 | 3-1-0 | --last rated win -17 months. |
36 | 57 | 65 | 85 | 85 | RONEY HINES | 6.45 | 1-0-1 | --last rated win -39 months. |
47 | 74 | 81 | 86 | 86 | CASSIUS CHANEY | 6.40 | 4-1-0 | --last rated win -21 months. |
85 | 158 | 60 | 88 | 87 | DEREK CHISORA | 6.39 | 14-13-0 | |
15 | 71 | 75 | 87 | 88 | NICK WEBB | 6.26 | 4-2-0 | --last rated win -41 months. |
28 | 121 | 72 | 65 | 89 | FAIGA OPELU | 6.15 | 3-3-1 | L TKO 1 #27 JOSEPH PARKER |
69 | 86 | 85 | 89 | 90 | SHIGABUDIN ALIEV | 5.95 | 2-0-1 | --last rated win -14 months. |
81 | 81 | 66 | 92 | 91 | LUCAS BROWNE | 5.93 | 14-4-0 | |
55 | 65 | 86 | 91 | 92 | CHRISTIAN THUN | 5.91 | 2-1-0 | --last rated win -14 months. |
33 | 69 | 79 | 90 | 93 | HERVE HUBEAUX | 5.74 | 1-0-0 | --last rated win -48 months. |
45 | 56 | 84 | 94 | 94 | HEMI AHIO | 5.68 | 7-1-0 | --last rated win -27 months. |
26 | 66 | 77 | 93 | 95 | EVGENY ROMANOV | 5.52 | 2-0-0 | --last rated win -51 months. |
103 | 76 | 69 | 95 | 96 | AGRON SMAKICI | 5.44 | 3-2-0 | |
87 | 110 | 96 | 97 | 97 | CHARLES MARTIN | 5.11 | 7-3-0 | |
38 | 83 | 89 | 96 | 98 | APTI DAVTAEV | 5.06 | 1-1-0 | --last rated win -40 months. |
-- | -- | 76 | 76 | 99 | JAY MCFARLANE | 5.05 | 1-2-0 | L TKO 3 THOMAS CARTY |
161 | 70 | 91 | 98 | 100 | JACK MULOWAYI | 4.89 | 2-3-1 | --last rated win -25 months. |
Dropped out:
#99 LABINOT XHOXHAJ (1-0-1) Draw 8 Milosav Savic #100 PAUL GALLEN (1-2-0) --last rated win -25 months.