Ratings for fights through July 31, 2022. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
June Rank |
July Rank |
Fighter |
Rating
|
Rated Record | June results; •July schedule |
1 | 1 | 1 | 1 | 1 | TYSON FURY | 55.56 | 20-0-1 | ![]() |
-- | 22 | 2 | 2 | 2 | OLEKSANDR USYK | 35.64 | 3-0-0 | •8/20 vs. #3 ANTHONY JOSHUA |
4 | 2 | 3 | 3 | 3 | ANTHONY JOSHUA | 30.57 | 17-2-0 | --last rated win -19 months; •8/20 vs. #2 OLEKSANDR USYK |
2 | 5 | 5 | 4 | 4 | ANDY RUIZ JR | 23.94 | 14-2-0 | --last rated win -14 months. |
22 | 11 | 6 | 5 | 5 | FRANK SANCHEZ | 20.75 | 6-0-0 | |
23 | 7 | 8 | 6 | 6 | JOE JOYCE | 18.23 | 9-0-0 | TKO 4 #173 CHRISTIAN HAMMER |
28 | 9 | 9 | 7 | 7 | JOSEPH PARKER | 18.13 | 19-2-0 | |
5 | 3 | 4 | 8 | 8 | DILLIAN WHYTE | 17.65 | 14-3-0 | --last rated win -16 months. |
6 | 6 | 7 | 9 | 9 | ALEX POVETKIN | 17.57 | 30-3-1 | --last rated win -23 months. |
-- | 13 | 13 | 10 | 10 | JUSTIS HUNI | 17.36 | 3-0-0 | |
-- | 17 | 11 | 11 | 11 | ZHAN KOSSOBUTSKIY | 16.14 | 5-0-0 | |
3 | 4 | 10 | 12 | 12 | DEONTAY WILDER | 15.50 | 18-2-1 | --last rated win -32 months. |
82 | 30 | 29 | 13 | 13 | MARTIN BAKOLE | 15.37 | 8-1-0 | |
13 | 12 | 12 | 14 | 14 | FILIP HRGOVIC | 14.64 | 6-0-0 | --last rated win -20 months; •8/20 vs. #55 ZHILEI ZHANG |
-- | 16 | 15 | 15 | 15 | ALEN BABIC | 14.55 | 5-0-0 | |
-- | 42 | 18 | 18 | 16 | FABIO WARDLEY | 13.93 | 3-0-0 | TKO 2 #143 CHRIS HEALEY |
106 | 21 | 16 | 16 | 17 | ROBERT HELENIUS | 13.90 | 16-3-0 | |
30 | 10 | 17 | 17 | 18 | MICHAEL HUNTER | 13.84 | 6-1-2 | |
24 | 33 | 20 | 19 | 19 | GEORGE ARIAS | 13.28 | 3-0-0 | |
12 | 24 | 24 | 20 | 20 | DANIEL DUBOIS | 13.17 | 9-1-0 | |
72 | 19 | 21 | 21 | 21 | VLADYSLAV SIRENKO | 12.99 | 6-0-0 | |
-- | 23 | 23 | 22 | 22 | JARED ANDERSON | 12.71 | 4-0-0 | •8/27 vs. Miljan Rovcanin |
-- | -- | -- | new | 23 | LEANDRO ROBUTTI | 12.49 | 1-0-0 | TKO 1 #36 MARCELO CHANCALAY |
-- | -- | 47 | 25 | 24 | VITALI KUDUKHOV | 12.31 | 2-0-0 | |
11 | 8 | 22 | 23 | 25 | EFE AJAGBA | 12.26 | 10-1-0 | --last rated win -15 months. |
-- | -- | -- | new | 26 | DIONARDO MINOR | 12.26 | 1-0-0 | SD 4 #47 JUAN TORRES |
-- | 29 | 28 | 26 | 27 | DAVID ADELEYE | 12.21 | 3-0-0 | |
-- | 35 | 34 | 27 | 28 | OLEK ZAKHOZHYI | 11.85 | 3-0-0 | |
48 | 26 | 26 | 28 | 29 | DEMSEY MCKEAN | 11.60 | 5-0-0 | --last rated win -14 months. |
-- | 25 | 25 | 30 | 30 | ADAM STEWART | 11.49 | 1-0-0 | --last rated win -15 months. |
-- | -- | -- | 31 | 31 | KRIS TERZIEVSKI | 11.46 | 1-0-0 | |
7 | 14 | 19 | 29 | 32 | JARRELL MILLER | 11.34 | 9-0-0 | TKO 4 Derek Cardenas; --last rated win -44 months. |
-- | -- | 30 | 32 | 33 | AMIR ELSAEV | 11.29 | 1-0-0 | •8/20 vs. Luis Galindo Mendivil |
-- | -- | 31 | 33 | 34 | TRENT RAWLINS | 11.16 | 1-0-0 | |
153 | 57 | 32 | 34 | 35 | JONATHAN RICE | 11.10 | 3-4-0 | |
16 | 15 | 14 | 35 | 36 | TONY YOKA | 10.79 | 7-1-0 | |
-- | 45 | 37 | 37 | 37 | VICTOR FAUST | 10.56 | 3-0-0 | |
-- | -- | 39 | 39 | 38 | JOHNNY FISHER | 10.43 | 1-0-0 | •8/06 vs. Michal Reissinger |
87 | 36 | 35 | 38 | 39 | ANDREY FEDOSOV | 10.42 | 7-2-0 | --last rated win -15 months. |
9 | 49 | 40 | 40 | 40 | LUIS ORTIZ | 10.40 | 16-2-0 | |
-- | -- | 42 | 42 | 41 | BILLY DENIZ | 10.21 | 1-0-0 | RET 2 Nathan Junor |
-- | -- | 43 | 43 | 42 | ROBERT ISMAY | 10.21 | 1-0-0 | |
-- | -- | 48 | 44 | 43 | SONNY CONTO | 10.17 | 2-0-0 | |
46 | 39 | 38 | 41 | 44 | LUKASZ ROZANSKI | 10.13 | 2-0-0 | --last rated win -14 months. |
-- | -- | 46 | 46 | 45 | GUG HOVHANNISYAN | 10.06 | 1-0-0 | |
37 | 31 | 36 | 45 | 46 | ARSLAN MAKHMUDOV | 10.02 | 3-0-0 | --last rated win -21 months. |
-- | 32 | 41 | 48 | 47 | MARCIN SIWY | 10.01 | 2-0-0 | |
-- | -- | -- | new | 48 | ALEX DOROFEEV | 10.00 | 1-0-0 | UD 8 #190 VIKTAR CHVARKOU |
-- | -- | 50 | 49 | 49 | DANTE STONE | 10.00 | 1-0-0 | TKO 2 Jorge Armando Martinez |
-- | 48 | 52 | 51 | 50 | MIKE BALOGUN | 9.92 | 3-0-0 | |
50 | 40 | 54 | 52 | 51 | STEPHAN SHAW | 9.87 | 4-0-0 | KO 1 Bernardo Marquez |
-- | 43 | 44 | 50 | 52 | JERMARCUS POLAIN | 9.82 | 1-0-0 | --last rated win -14 months. |
74 | 65 | 64 | 61 | 53 | ALI DEMIREZEN | 9.73 | 5-1-0 | UD 10 #86 ADAM KOWNACKI |
-- | 38 | 51 | 53 | 54 | JOSE LARDUET | 9.29 | 1-0-0 | --last rated win -22 months. |
51 | 50 | 55 | 54 | 55 | ZHILEI ZHANG | 9.19 | 5-0-1 | --last rated win -17 months; •8/20 vs. #14 FILIP HRGOVIC |
55 | 61 | 73 | 57 | 56 | BAKHODIR JALOLOV | 9.18 | 2-0-0 | |
43 | 51 | 56 | 55 | 57 | HEMI AHIO | 9.18 | 7-0-0 | --last rated win -17 months. |
58 | 56 | 58 | 59 | 58 | OTTO WALLIN | 9.09 | 4-1-0 | |
-- | 37 | 53 | 56 | 59 | RONEY HINES | 9.06 | 1-0-0 | --last rated win -29 months. |
139 | 145 | 161 | 156 | 60 | DERECK CHISORA | 9.04 | 14-12-0 | SD 12 #24 KUBRAT PULEV |
21 | 34 | 49 | 58 | 61 | JERMAINE FRANKLIN | 8.96 | 4-0-0 | --last rated win -36 months. |
35 | 55 | 66 | 60 | 62 | SIMON KEAN | 8.85 | 5-1-0 | |
8 | 28 | 33 | 24 | 63 | KUBRAT PULEV | 8.76 | 21-3-0 | L SD 12 #156 DERECK CHISORA |
119 | 47 | 59 | 62 | 64 | AGIT KABAYEL | 8.64 | 4-0-0 | --last rated win -24 months. |
-- | 20 | 62 | 63 | 65 | ALEXIS GARCIA | 8.54 | 1-1-0 | --last rated win -16 months. |
80 | 124 | 82 | 66 | 66 | LUCAS BROWNE | 8.39 | 14-3-0 | |
61 | 44 | 60 | 65 | 67 | GUIDO VIANELLO | 8.35 | 2-0-1 | TKO 4 Rafael Rios; --last rated win -34 months. |
19 | 41 | 61 | 67 | 68 | EVGENY ROMANOV | 8.02 | 2-0-0 | --last rated win -41 months. |
-- | 27 | 27 | 69 | 69 | JOSEPH GOODALL | 7.99 | 1-1-0 | --last rated win -16 months. |
36 | 52 | 63 | 68 | 70 | COREY BARLOW | 7.97 | 1-0-1 | --last rated win -36 months. |
-- | 60 | 67 | 70 | 71 | MAHAMMAD MAJIDOV | 7.96 | 2-1-0 | --last rated win -20 months. |
32 | 54 | 65 | 71 | 72 | HERVE HUBEAUX | 7.78 | 1-0-0 | --last rated win -38 months. |
102 | 18 | 68 | 72 | 73 | NICK WEBB | 7.74 | 4-2-0 | --last rated win -31 months. |
31 | 114 | 129 | 76 | 74 | AGRON SMAKICI | 7.70 | 3-1-0 | KO 1 #113 FERNANDO SIMOES |
-- | 58 | 69 | 73 | 75 | KENZIE MORRISON | 7.51 | 1-0-0 | --last rated win -33 months. |
-- | -- | -- | 36 | 76 | MARCELO CHANCALAY | 7.49 | 1-1-0 | L TKO 1 LEANDRO ROBUTTI |
62 | 53 | 79 | 74 | 77 | CASSIUS CHANEY | 7.18 | 4-1-0 | •8/20 vs. Shawn Miller |
-- | -- | 45 | 75 | 78 | VLADISLAV VISHEV | 7.12 | 1-1-0 | |
-- | -- | -- | 47 | 79 | JUAN TORRES | 7.09 | 1-1-0 | L SD 4 DIONARDO MINOR |
98 | 94 | 57 | 77 | 80 | JERRY FORREST | 6.85 | 1-3-2 | |
60 | 67 | 76 | 78 | 81 | LABINOT XHOXHAJ | 6.59 | 1-0-0 | --last rated win -40 months. |
42 | 62 | 75 | 79 | 82 | ARSLAN YALLYEV | 6.55 | 1-0-0 | --last rated win -43 months. |
64 | 68 | 77 | 80 | 83 | NATHAN GORMAN | 6.49 | 6-1-0 | --last rated win -40 months. |
-- | 84 | 83 | 81 | 84 | APTI DAVTAEV | 6.20 | 1-1-0 | --last rated win -30 months. |
54 | 77 | 101 | 83 | 85 | SHIGABUDIN ALIEV | 6.14 | 2-0-1 | |
262 | -- | -- | -- | 86 | CURTIS HARPER | 6.10 | 2-3-0 | MD 8 #64 CHRISTIAN THUN |
57 | 64 | 74 | 64 | 87 | CHRISTIAN THUN | 6.10 | 2-1-0 | L MD 8 #262 CURTIS HARPER |
65 | 74 | 80 | 82 | 88 | ARTEM SUSLENKOV | 5.98 | 1-0-0 | --last rated win -43 months. |
-- | 59 | 89 | 85 | 89 | MICHAEL P COFFIE | 5.89 | 2-2-0 | KO 1 Fulgencio Zuniga; --last rated win -18 months. |
68 | 76 | 81 | 84 | 90 | HUSSEIN MUHAMED | 5.89 | 1-0-0 | --last rated win -43 months. |
67 | 78 | 84 | 87 | 91 | PANUVE HELU | 5.72 | 1-0-0 | --last rated win -44 months. |
59 | 93 | 90 | 88 | 92 | DARMANI ROCK | 5.65 | 3-1-0 | --last rated win -33 months. |
29 | 90 | 88 | 89 | 93 | CASSIUS ANDERSON | 5.59 | 1-1-0 | --last rated win -38 months. |
133 | 69 | 70 | 90 | 94 | JACK MULOWAYI | 5.55 | 2-3-1 | --last rated win -15 months. |
126 | 101 | 97 | 91 | 95 | CARLOS NEGRON | 5.44 | 2-2-0 | --last rated win -28 months. |
-- | 71 | 72 | 92 | 96 | PAUL GALLEN | 5.43 | 1-2-0 | --last rated win -15 months. |
-- | 98 | 93 | 93 | 97 | JONATHAN PALATA | 5.37 | 1-1-0 | --last rated win -34 months. |
-- | 99 | 98 | 95 | 98 | SAHRET DELGADO | 5.36 | 1-1-0 | --last rated win -33 months. |
-- | 100 | 99 | 96 | 99 | HUGO TRUJILLO | 5.35 | 1-1-0 | --last rated win -32 months. |
77 | 91 | 91 | 94 | 100 | TYRONE SPONG | 5.32 | 2-0-0 | --last rated win -43 months; •8/20 vs. Andrew Tabiti |
Dropped out:
#86 ADAM KOWNACKI ( 9-3-0) L UD 10 #61 ALI DEMIREZEN #97 LENROY THOMAS (11-5-1) --last rated win -19 months. #98 IVAN DI BERARDINO ( 1-1-0) --last rated win -43 months. #99 DAVID LIGHT ( 1-0-0) --last rated win -48 months. #100 HERMAN PURCELL ( 1-1-0) --last rated win -36 months.