Ratings for fights through January 31, 2023. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
Jan Rank |
Feb Rank |
Fighter |
Rating
|
Rated Record | January results; •February schedule |
2 | 1 | 1 | 1 | 1 | TYSON FURY | 55.93 | 21-0-1 | ![]() |
41 | 2 | 2 | 2 | 2 | OLEKSANDR USYK | 41.55 | 4-0-0 | |
4 | 5 | 4 | 3 | 3 | ANDY RUIZ JR | 24.54 | 15-2-0 | |
24 | 8 | 6 | 4 | 4 | JOE JOYCE | 22.29 | 10-0-0 | |
17 | 6 | 5 | 5 | 5 | FRANK SANCHEZ | 21.07 | 7-0-0 | |
1 | 3 | 3 | 6 | 6 | ANTHONY JOSHUA | 19.97 | 17-3-0 | --last rated win -25 months. |
5 | 4 | 8 | 7 | 7 | DILLIAN WHYTE | 17.99 | 15-3-0 | |
3 | 10 | 12 | 8 | 8 | DEONTAY WILDER | 17.83 | 19-2-1 | |
-- | 13 | 10 | 9 | 9 | JUSTIS HUNI | 17.37 | 4-0-0 | |
23 | 11 | 11 | 10 | 10 | ZHAN KOSSOBUTSKIY | 16.58 | 6-0-0 | |
6 | 7 | 9 | 11 | 11 | ALEX POVETKIN | 16.08 | 30-3-1 | --last rated win -29 months. |
13 | 12 | 14 | 12 | 12 | FILIP HRGOVIC | 15.85 | 7-0-0 | |
54 | 29 | 13 | 13 | 13 | MARTIN BAKOLE | 15.37 | 8-1-0 | |
-- | 18 | 16 | 14 | 14 | FABIO WARDLEY | 14.52 | 4-0-0 | |
-- | 15 | 15 | 15 | 15 | ALEN BABIC | 13.94 | 5-0-0 | --last rated win -15 months. |
-- | 23 | 22 | 17 | 16 | JARED ANDERSON | 13.58 | 5-0-0 | |
10 | 17 | 18 | 16 | 17 | MICHAEL HUNTER | 13.56 | 6-1-2 | --last rated win -13 months. |
11 | 22 | 25 | 27 | 18 | EFE AJAGBA | 13.38 | 11-1-0 | UD 10 #49 STEPHAN SHAW |
158 | 32 | 35 | 32 | 19 | JONATHAN RICE | 13.31 | 4-4-0 | TKO 7 #37 GUIDO VIANELLO |
9 | 24 | 20 | 18 | 20 | DANIEL DUBOIS | 13.17 | 9-1-0 | |
27 | 20 | 19 | 19 | 21 | GEORGE ARIAS | 13.01 | 3-0-0 | --last rated win -13 months. |
21 | 21 | 21 | 20 | 22 | VLADYSLAV SIRENKO | 12.72 | 6-0-0 | --last rated win -13 months. |
31 | 9 | 7 | 21 | 23 | JOSEPH PARKER | 12.55 | 19-3-0 | UD 10 Jack Massey; --last rated win -13 months; |
-- | -- | 23 | 22 | 24 | LEANDRO ROBUTTI | 12.49 | 1-0-0 | |
-- | 47 | 24 | 23 | 25 | VITALI KUDUKHOV | 12.31 | 2-0-0 | |
-- | -- | 26 | 24 | 26 | DIONARDO MINOR | 12.26 | 1-0-0 | •2/18 vs. Suray Mahmutovic |
-- | 28 | 27 | 25 | 27 | DAVID ADELEYE | 12.21 | 3-0-0 | •2/17 vs. Dmytro Bezus |
-- | 34 | 28 | 26 | 28 | OLEK ZAKHOZHYI | 11.85 | 3-0-0 | |
-- | -- | 31 | 28 | 29 | KRIS TERZIEVSKI | 11.46 | 1-0-0 | |
-- | -- | -- | 29 | 30 | RUDY SILVAS | 11.42 | 1-0-0 | |
-- | -- | -- | 31 | 31 | ROBERT SIMMS | 11.18 | 1-0-0 | |
-- | 30 | 33 | 30 | 32 | AMIR ELSAEV | 11.17 | 1-0-0 | --last rated win -12 months. |
-- | 46 | 45 | 35 | 33 | GUG HOVHANNISYAN | 10.85 | 2-0-0 | |
30 | 26 | 29 | 33 | 34 | DEMSEY MCKEAN | 10.82 | 5-0-0 | --last rated win -20 months. |
-- | 31 | 34 | 34 | 35 | TRENT RAWLINS | 10.81 | 1-0-0 | --last rated win -14 months. |
-- | 25 | 30 | 36 | 36 | ADAM STEWART | 10.70 | 1-0-0 | --last rated win -21 months. |
-- | -- | -- | 38 | 37 | FRAZER CLARKE | 10.60 | 1-0-0 | RET 4 Kevin Espindola |
-- | 37 | 37 | 39 | 38 | VICTOR FAUST | 10.45 | 3-0-0 | --last rated win -12 months; •2/11 vs. Lenier Pero |
16 | 14 | 36 | 40 | 39 | TONY YOKA | 10.23 | 7-1-0 | --last rated win -16 months. |
-- | -- | -- | 41 | 40 | MIHAI NISTOR | 10.21 | 1-0-0 | |
-- | 48 | 43 | 42 | 41 | SONNY CONTO | 10.17 | 2-0-0 | |
49 | 73 | 56 | 43 | 42 | BAKHODIR JALOLOV | 10.15 | 3-0-0 | |
38 | 36 | 46 | 45 | 43 | ARSLAN MAKHMUDOV | 10.03 | 4-0-0 | |
-- | -- | 48 | 46 | 44 | ALEX DOROFEEV | 10.00 | 1-0-0 | |
-- | -- | -- | 47 | 45 | JEREMIAH MILTON | 10.00 | 1-0-0 | |
-- | 43 | 42 | 44 | 46 | ROBERT ISMAY | 10.00 | 1-0-0 | --last rated win -13 months. |
-- | 39 | 38 | 48 | 47 | JOHNNY FISHER | 9.77 | 1-0-0 | --last rated win -17 months. |
78 | 64 | 53 | 53 | 48 | ALI DEMIREZEN | 9.73 | 5-1-0 | |
63 | 52 | 50 | 51 | 49 | MIKE BALOGUN | 9.72 | 3-0-0 | --last rated win -13 months. |
99 | 35 | 39 | 50 | 50 | ANDREY FEDOSOV | 9.70 | 7-2-0 | --last rated win -21 months. |
-- | 42 | 41 | 52 | 51 | BILLY DENIZ | 9.67 | 1-0-0 | --last rated win -16 months. |
110 | 58 | 58 | 59 | 52 | OTTO WALLIN | 9.57 | 5-1-0 | UD 8 #114 HELAMAN OLGUIN |
-- | 50 | 49 | 54 | 53 | DANTE STONE | 9.48 | 1-0-0 | --last rated win -16 months. |
43 | 38 | 44 | 55 | 54 | LUKASZ ROZANSKI | 9.44 | 2-0-0 | --last rated win -20 months. |
114 | 16 | 17 | 56 | 55 | ROBERT HELENIUS | 9.42 | 16-4-0 | --last rated win -15 months. |
-- | 44 | 52 | 58 | 56 | JERMARCUS POLAIN | 9.16 | 1-0-0 | --last rated win -20 months. |
7 | 19 | 32 | 57 | 57 | JARRELL MILLER | 8.96 | 9-0-0 | --last rated win -50 months. |
34 | 66 | 62 | 60 | 58 | SIMON KEAN | 8.85 | 5-1-0 | |
8 | 33 | 63 | 61 | 59 | KUBRAT PULEV | 8.76 | 21-3-0 | |
25 | 41 | 47 | 62 | 60 | MARCIN SIWY | 8.67 | 2-0-1 | |
-- | 51 | 54 | 63 | 61 | JOSE LARDUET | 8.53 | 1-0-0 | --last rated win -28 months; •2/04 vs. K. Dovbyschenko |
79 | 82 | 66 | 64 | 62 | LUCAS BROWNE | 8.39 | 14-3-0 | |
-- | 62 | 65 | 65 | 63 | ALEXIS GARCIA | 7.94 | 1-1-0 | --last rated win -22 months. |
118 | 59 | 64 | 66 | 64 | AGIT KABAYEL | 7.89 | 4-0-0 | --last rated win -30 months. |
102 | 129 | 74 | 67 | 65 | AGRON SMAKICI | 7.70 | 3-1-0 | |
28 | 125 | 120 | 68 | 66 | FAIGA OPELU | 7.55 | 3-2-0 | |
18 | 60 | 67 | 37 | 67 | GUIDO VIANELLO | 7.51 | 3-1-1 | L TKO 7 #32 JONATHAN RICE |
-- | -- | 76 | 70 | 68 | MARCELO CHANCALAY | 7.49 | 1-1-0 | |
-- | 27 | 69 | 69 | 69 | JOSEPH GOODALL | 7.43 | 1-1-0 | --last rated win -22 months. |
55 | 67 | 71 | 71 | 70 | MAHAMMAD MAJIDOV | 7.34 | 2-1-0 | --last rated win -26 months. |
29 | 40 | 40 | 72 | 71 | LUIS ORTIZ | 7.28 | 16-3-0 | --last rated win -12 months. |
-- | -- | -- | 74 | 72 | JAY MCFARLANE | 7.14 | 1-1-0 | |
-- | -- | 79 | 75 | 73 | JUAN TORRES | 7.09 | 1-1-0 | •2/11 vs. tba |
-- | 53 | 59 | 73 | 74 | RONEY HINES | 7.04 | 1-0-1 | --last rated win -35 months. |
32 | 54 | 51 | 49 | 75 | STEPHAN SHAW | 6.91 | 4-1-0 | L UD 10 #27 EFE AJAGBA |
14 | 68 | 73 | 76 | 76 | NICK WEBB | 6.89 | 4-2-0 | --last rated win -37 months. |
-- | 45 | 78 | 77 | 77 | VLADISLAV VISHEV | 6.82 | 1-1-0 | --last rated win -15 months. |
48 | 79 | 77 | 80 | 78 | CASSIUS CHANEY | 6.72 | 4-1-0 | --last rated win -17 months. |
20 | 61 | 68 | 78 | 79 | EVGENY ROMANOV | 6.63 | 2-0-0 | --last rated win -47 months. |
33 | 65 | 72 | 79 | 80 | HERVE HUBEAUX | 6.63 | 1-0-0 | --last rated win -44 months. |
89 | 161 | 60 | 81 | 81 | DEREK CHISORA | 6.39 | 14-13-0 | |
66 | 101 | 85 | 82 | 82 | SHIGABUDIN ALIEV | 6.14 | 2-0-1 | |
51 | 74 | 87 | 85 | 83 | CHRISTIAN THUN | 6.10 | 2-1-0 | |
60 | 55 | 55 | 83 | 84 | ZHILEI ZHANG | 6.03 | 5-1-1 | --last rated win -23 months. |
40 | 56 | 57 | 84 | 85 | HEMI AHIO | 6.02 | 7-1-0 | --last rated win -23 months; •2/04 vs. Richie Feulufai |
39 | 83 | 84 | 87 | 86 | APTI DAVTAEV | 5.54 | 1-1-0 | --last rated win -36 months. |
53 | 76 | 81 | 86 | 87 | LABINOT XHOXHAJ | 5.52 | 1-0-0 | KO 2 Anton Sjomkin; --last rated win -46 months. |
22 | 49 | 61 | 88 | 88 | JERMAINE FRANKLIN | 5.48 | 4-1-0 | --last rated win -42 months. |
44 | 75 | 82 | 89 | 89 | ARSLAN YALLYEV | 5.26 | 1-0-0 | --last rated win -49 months. |
164 | 70 | 94 | 90 | 90 | JACK MULOWAYI | 5.16 | 2-3-1 | --last rated win -21 months; •2/25 vs. Granit Shala |
123 | 119 | 110 | 92 | 91 | CHARLES MARTIN | 5.11 | 7-3-0 | |
-- | 72 | 96 | 91 | 92 | PAUL GALLEN | 5.05 | 1-2-0 | --last rated win -21 months. |
46 | 90 | 92 | 93 | 93 | DARMANI ROCK | 4.98 | 3-1-0 | --last rated win -39 months. |
186 | 71 | 101 | 96 | 94 | LENROY THOMAS | 4.89 | 11-5-1 | --last rated win -25 months. |
35 | 63 | 70 | 95 | 95 | COREY BARLOW | 4.88 | 1-1-1 | --last rated win -42 months; •2/18 vs. #181 RON GUERRERO |
65 | 80 | 88 | 94 | 96 | ARTEM SUSLENKOV | 4.81 | 1-0-0 | --last rated win -49 months. |
90 | 88 | 93 | 97 | 97 | CASSIUS ANDERSON | 4.77 | 1-1-0 | --last rated win -44 months. |
106 | 57 | 80 | 101 | 98 | JERRY FORREST | 4.74 | 1-4-2 | --last rated win -13 months. |
64 | 99 | 99 | 98 | 99 | HUGO TRUJILLO | 4.74 | 1-1-0 | --last rated win -38 months. |
57 | 98 | 98 | 99 | 100 | SAHRET DELGADO | 4.72 | 1-1-0 | --last rated win -39 months. |
Dropped out:
#100 JONATHAN PALATA (1-1-0) --last rated win -40 months.