Ratings for fights through September 30, 2024. Ratings explanation here.
Key: Won recently Lost recently last win/draw vs. rated heavyweight > 1 year ago
-3 Yr |
-1 Yr |
-6 mo |
Sept Rank |
Oct Rank |
Fighter |
Rating
|
Rated Record | September results; •October schedule |
2 | 2 | 2 | 1 | 1 | OLEKSANDR USYK | 56.08 | 6-0-0 | |
1 | 1 | 1 | 2 | 2 | TYSON FURY | 35.28 | 21-1-1 | --last rated win -21 months. |
10 | 16 | 3 | 3 | 3 | JOSEPH PARKER | 23.80 | 23-3-0 | |
22 | 61 | 30 | 10 | 4 | DANIEL DUBOIS | 23.00 | 12-2-0 | KO 5 #4 ANTHONY JOSHUA |
29 | 14 | 13 | 5 | 5 | MARTIN BAKOLE | 20.09 | 10-1-0 | |
9 | 9 | 7 | 6 | 6 | EFE AJAGBA | 19.53 | 14-1-0 | |
53 | 57 | 18 | 7 | 7 | AGIT KABAYEL | 19.36 | 7-0-0 | |
6 | 3 | 4 | 8 | 8 | ANDY RUIZ JR | 19.01 | 15-2-1 | |
14 | 10 | 11 | 9 | 9 | JUSTIS HUNI | 17.23 | 5-0-0 | |
51 | 6 | 14 | 11 | 10 | ZHILEI ZHANG | 16.43 | 8-2-1 | |
3 | 5 | 5 | 4 | 11 | ANTHONY JOSHUA | 15.95 | 20-4-0 | L KO 5 #10 DANIEL DUBOIS |
4 | 7 | 9 | 12 | 12 | DILLIAN WHYTE | 15.85 | 15-3-0 | --last rated win -22 months. |
18 | 13 | 12 | 13 | 13 | FABIO WARDLEY | 15.51 | 6-0-1 | |
11 | 4 | 6 | 14 | 14 | FRANK SANCHEZ | 14.51 | 8-1-0 | |
-- | -- | -- | 15 | 15 | LAWRENCE OKOLIE | 13.60 | 1-0-0 | |
-- | -- | 51 | 16 | 16 | RICHARD TORREZ JR | 13.59 | 3-0-0 | WDQ 5 #146 JOEY DAWEJKO |
24 | 12 | 10 | 17 | 17 | JARED ANDERSON | 13.00 | 9-1-0 | |
-- | -- | -- | 18 | 18 | DEANDRE SAVAGE | 12.71 | 1-0-0 | NC 2 KeShawn Jackson |
-- | 36 | 20 | 19 | 19 | FRAZER CLARKE | 12.55 | 2-0-1 | |
-- | -- | -- | 21 | 20 | ALEKSEI DRONOV | 12.32 | 1-0-0 | UD 6 Lemir Isom Riley; •10/26 vs. tba |
-- | -- | -- | 22 | 21 | M GADZHIMAGOMADOV | 12.28 | 1-0-0 | |
-- | 19 | 16 | 20 | 22 | BASIR ABAKAROV | 12.27 | 1-0-0 | --last rated win -18 months. |
17 | 51 | 86 | 23 | 23 | JARRELL MILLER | 12.26 | 10-1-1 | |
60 | 18 | 17 | 24 | 24 | JONATHAN RICE | 12.02 | 4-4-0 | --last rated win -20 months. |
12 | 11 | 8 | 25 | 25 | FILIP HRGOVIC | 12.01 | 8-1-0 | --last rated win -13 months. |
13 | 22 | 27 | 26 | 26 | MICHAEL HUNTER | 11.74 | 7-1-2 | |
-- | 32 | 25 | 27 | 27 | MARK PETROVSKY | 11.72 | 2-0-0 | |
-- | 21 | 21 | 28 | 28 | LENIER PERO | 11.33 | 1-0-0 | --last rated win -19 months. |
-- | 26 | 26 | 29 | 29 | HERICH RUIZ | 11.33 | 1-0-0 | --last rated win -14 months. |
-- | 23 | 22 | 30 | 30 | SOLOMON DACRES | 11.25 | 1-0-0 | --last rated win -18 months. |
-- | -- | -- | 31 | 31 | ANDREW TABITI | 11.21 | 1-0-0 | |
-- | -- | -- | new | 32 | GEORGIY YUNOVIDOV | 11.13 | 1-0-0 | UD 10 #92 VITALY KUDUKHOV |
-- | -- | 34 | 32 | 33 | ANDRII NOVYTSKYI | 10.95 | 1-0-0 | UD 10 Shawn Laughery |
-- | -- | -- | 33 | 34 | RAPHAEL AKPEJIORI | 10.83 | 1-0-0 | |
-- | 37 | 35 | 34 | 35 | DAMIAN KNYBA | 10.79 | 3-0-0 | |
128 | 120 | 123 | 35 | 36 | KINGSLEY IBEH | 10.77 | 1-1-1 | •10/19 vs. Jack May |
-- | 30 | 29 | 36 | 37 | THOMAS CARTY | 10.61 | 1-0-0 | TKO 2 Johnathan Vergara; --last rated win -16 months. |
-- | -- | 40 | 39 | 38 | VARTAN ARUTYUNYAN | 10.45 | 1-0-0 | |
-- | 39 | 42 | 40 | 39 | RAPHAEL MURPHY | 10.44 | 2-0-0 | |
-- | 24 | 28 | 37 | 40 | LEANDRO ROBUTTI | 10.40 | 1-0-0 | --last rated win -26 months. |
-- | -- | 41 | 41 | 41 | TERVEL PULEV | 10.40 | 1-0-0 | |
19 | 25 | 31 | 38 | 42 | ZHAN KOSSOBUTSKIY | 10.32 | 6-1-0 | --last rated win -22 months. |
-- | 48 | 45 | 43 | 43 | BOHDAN MYRONETS | 10.19 | 2-0-0 | |
-- | 42 | 44 | 42 | 44 | MOURAD ALIEV | 10.12 | 1-0-0 | RET 2 Luis Jose Garcia; --last rated win -12 months. |
-- | -- | 50 | 44 | 45 | MALIK TITUS | 10.11 | 1-0-0 | KO 2 Dell Long; •10/05 vs. Justin Novaria |
-- | -- | 52 | 45 | 46 | KACPER MEYNA | 10.10 | 1-0-0 | |
-- | -- | -- | 46 | 47 | MARCO HUCK | 10.04 | 1-0-0 | |
-- | -- | 55 | 47 | 48 | MILES GORDN DARBY | 10.04 | 1-0-0 | |
-- | -- | 57 | 48 | 49 | CARLOS FROMENTA | 10.01 | 1-0-0 | •10/26 vs. DeShon Webster |
-- | -- | 59 | 50 | 50 | TOESE VOUSIUTU | 10.00 | 1-0-0 | |
-- | -- | -- | 51 | 51 | UILA MAU'U | 10.00 | 1-0-0 | UD 4 Joe Ageli |
-- | 38 | 38 | 52 | 52 | KRIS TERZIEVSKI | 9.83 | 1-0-1 | --last rated win -18 months. |
-- | 47 | 49 | 53 | 53 | DEONTAE PETTIGREW | 9.81 | 2-0-0 | --last rated win -14 months. |
143 | 86 | 87 | 55 | 54 | DEREK CHISORA | 9.80 | 16-13-0 | |
-- | 40 | 43 | 56 | 55 | DUSAN VELETIC | 9.65 | 1-0-0 | --last rated win -17 months; •10/19 vs. Tomas Salek |
20 | 27 | 36 | 54 | 56 | VLADYSLAV SIRENKO | 9.64 | 6-0-0 | --last rated win -33 months; •10/01 vs. Brandon Carmack |
7 | 15 | 23 | 49 | 57 | ALEX POVETKIN | 9.58 | 30-3-1 | --last rated win -49 months. |
206 | 50 | 58 | 57 | 58 | KIKI TOA LEUTELE | 9.47 | 1-2-2 | --last rated win -16 months. |
-- | 35 | 47 | 58 | 59 | GUG HOVHANNISYAN | 9.43 | 2-0-0 | --last rated win -23 months. |
-- | 49 | 56 | 59 | 60 | ALEXIS BARRIERE | 9.39 | 1-0-0 | --last rated win -17 months. |
39 | 62 | 73 | 61 | 61 | JOHNNY FISHER | 9.38 | 2-0-0 | |
34 | 34 | 48 | 60 | 62 | OLEK ZAKHOZHYI | 9.27 | 3-0-0 | --last rated win -30 months. |
-- | -- | 19 | 64 | 63 | BRANDON MOORE | 9.03 | 2-1-0 | |
57 | 20 | 64 | 62 | 64 | OTTO WALLIN | 8.97 | 6-2-0 | --last rated win -12 months. |
65 | 46 | 60 | 63 | 65 | BAKHODIR JALOLOV | 8.93 | 3-0-0 | --last rated win -22 months. |
-- | 43 | 61 | 65 | 66 | MIHAI NISTOR | 8.87 | 1-0-0 | --last rated win -23 months. |
37 | 17 | 15 | 66 | 67 | LUKASZ ROZANSKI | 8.83 | 3-1-0 | --last rated win -17 months. |
-- | 44 | 62 | 67 | 68 | AMIR ELSAEV | 8.53 | 1-0-0 | --last rated win -32 months. |
-- | 54 | 63 | 68 | 69 | JEREMIAH MILTON | 8.45 | 1-0-0 | --last rated win -25 months. |
-- | 55 | 65 | 69 | 70 | ALEX DOROFEEV | 8.33 | 1-0-0 | --last rated win -26 months. |
50 | 74 | 76 | 72 | 71 | GUIDO VIANELLO | 8.22 | 5-2-1 | |
-- | 53 | 66 | 70 | 72 | TRENT RAWLINS | 8.13 | 1-0-0 | --last rated win -34 months. |
66 | 58 | 67 | 71 | 73 | ALI DEMIREZEN | 8.10 | 5-1-0 | --last rated win -26 months. |
-- | 66 | 71 | 73 | 74 | MURAT GASSIEV | 7.88 | 1-1-0 | --last rated win -18 months. |
-- | -- | 32 | 75 | 75 | ESTEBAN JUAREZ | 7.85 | 1-1-0 | |
-- | 59 | 69 | 74 | 76 | SONNY CONTO | 7.82 | 2-0-0 | --last rated win -31 months. |
-- | -- | 33 | 77 | 77 | RYAD MERHY | 7.75 | 1-1-0 | •10/05 vs. Halim Haxhijaj |
5 | 8 | 24 | 76 | 78 | DEONTAY WILDER | 7.74 | 19-4-1 | --last rated win -23 months. |
25 | 56 | 70 | 78 | 79 | ADAM STEWART | 7.47 | 1-0-0 | UD 6 Josue Vargas; --last rated win -41 months. |
8 | 33 | 39 | 79 | 80 | JOE JOYCE | 7.40 | 11-3-0 | |
-- | -- | -- | 80 | 81 | TYRELL HERNDON | 7.39 | 2-4-0 | |
27 | 68 | 96 | 82 | 82 | JOSEPH GOODALL | 7.26 | 3-2-0 | |
41 | 63 | 74 | 81 | 83 | BILLY DENIZ | 7.14 | 1-0-0 | --last rated win -36 months. |
-- | -- | 53 | 86 | 84 | ZHAOXIN ZHANG | 7.13 | 1-1-0 | |
-- | 45 | 46 | 83 | 85 | CALVIN BARNETT | 7.12 | 1-1-0 | --last rated win -12 months. |
-- | -- | 54 | 87 | 86 | TROY PILCHER | 7.10 | 1-1-0 | |
30 | 69 | 78 | 84 | 87 | KUBRAT PULEV | 7.08 | 21-3-0 | --last rated win -28 months. |
52 | 92 | 97 | 95 | 88 | HEMI AHIO | 7.02 | 10-1-0 | SD 10 #116 FAIGA OPELU |
47 | 65 | 75 | 85 | 89 | DANTE STONE | 7.00 | 1-0-0 | UD 8 Jamal Woods; --last rated win -36 months. |
-- | 29 | 37 | 88 | 90 | RUDY SILVAS | 6.92 | 1-1-0 | --last rated win -24 months. |
-- | 31 | 83 | 90 | 91 | ROBERT SIMMS | 6.87 | 1-1-0 | --last rated win -23 months. |
28 | 28 | 80 | 89 | 92 | DAVID ADELEYE | 6.87 | 3-1-0 | --last rated win -29 months. |
33 | 73 | 82 | 93 | 93 | MARCIN SIWY | 6.78 | 2-0-1 | --last rated win -30 months. |
35 | 64 | 77 | 91 | 94 | ANDREY FEDOSOV | 6.77 | 7-2-0 | --last rated win -41 months. |
43 | 70 | 84 | 94 | 95 | JERMARCUS POLAIN | 6.47 | 1-0-0 | --last rated win -40 months. |
31 | 52 | 68 | 97 | 96 | ARSLAN MAKHMUDOV | 6.10 | 5-2-0 | |
32 | 67 | 79 | 96 | 97 | GEORGE ARIAS | 6.04 | 3-1-1 | --last rated win -33 months. |
44 | 80 | 91 | 98 | 98 | VICTOR FAUST | 5.64 | 3-1-0 | UD 6 Mirko Tintor; --last rated win -32 months. |
55 | 82 | 93 | 99 | 99 | LUIS ORTIZ | 5.56 | 16-3-0 | --last rated win -32 months. |
26 | 79 | 92 | 100 | 100 | DEMSEY MCKEAN | 5.41 | 5-1-0 | --last rated win -40 months. |
Dropped out: #92 VITALY KUDUKHOV (2-2-0) L UD 10 GEORGIY YUNOVIDOV