SportsRatings: Boxing/MMA

Heavyweight boxing & mixed martial arts ratings and commentary

MMA Rankings - Current Top 100 (May 2013)

Ratings for events through April 30, 2013. All weight classes/pound-for-pound.

Key:  Fighter won recent fight  ;  Fighter lost recent fight  ;  Inactive: last win more than one year ago 

March
Rank
May
Rank
Fighter WC Rating Rated Record March-April results
1 1  Georges St. Pierre WW 95.98  22-2-0  Beat #27 Nick Diaz
2 2  Anderson Silva MW 87.46  30-4-0  
3 3  Jon Jones LH 87.22  12-1-0  Beat #33 Chael Sonnen
5 4  Benson Henderson LW 72.26  11-1-0  Beat #6 Gilbert Melendez
4 5  Cain Velasquez HW 63.51  8-1-0  
7 6  Antonio Silva HW 54.96  15-4-0  
8 7  Lyoto Machida LH 54.27  16-3-0  
9 8  Fabricio Werdum HW 53.77  15-5-1  
10 9  Daniel Cormier HW 53.15  9-0-0  Beat #41 Frank Mir
13 10  Johny Hendricks WW 49.33  11-1-0  Beat #26 Carlos Condit
12 11  Jose Aldo FW 46.69  14-1-0  
11 12  Alistair Overeem HW 46.22  29-12-0  last win -16 months.
14 13  Junior dos Santos HW 43.90  9-1-0  
16 14  Eddie Alvarez LW 40.48  18-3-0  
6 15  Gilbert Melendez LW 40.40  19-3-0  Lost to #5 Benson Henderson
15 16  Dan Henderson LH 39.81  29-9-0  last win -17 months.
18 17  Shinya Aoki LW 36.49  26-5-0  Beat #220 Kotetsu Boku
17 18  Fedor Emelianenko HW 35.50  27-4-0  
20 19  Antonio Rogerio Nogueira LH 34.37  19-5-0  
21 20  Alexander Gustafsson LH 33.97  8-1-0  
19 21  Dominick Cruz BW 33.79  11-1-0  last win -18 months.
22 22  Gray Maynard LW 31.81  10-1-1  
23 23  Michael Chandler LW 31.21  5-0-0  
24 24  Ben Askren WW 31.07  6-0-0  
25 25  Chris Weidman MW 30.52  5-0-0  
32 26  Pat Healy LW 30.37  16-16-0  Beat #84 Jim Miller
37 27  Jake Ellenberger WW 29.43  15-6-0  Beat #77 Nate Marquardt
28 28  Rashad Evans LH 29.36  19-3-1  last win -15 months.
29 29  Luke Rockhold MW 28.91  6-0-0  
36 30  Pat Curran FW 28.69  8-1-0  Beat #105 Shahbulat Shamhalaev
30 31  Demian Maia WW 28.57  15-4-0  
31 32  Gegard Mousasi LH 28.07  22-3-2  
34 33  Tatsuya Kawajiri LW 26.49  25-6-2  
35 34  Anthony Pettis LW 26.38  9-2-0  
38 35  Jake Shields WW 25.57  24-6-1  
39 36  Bibiano Fernandes FW 25.20  10-1-0  
40 37  Constantinos Philippou MW 25.13  5-1-0  
75 38  Yushin Okami MW 24.76  19-6-0  Beat #56 Hector Lombard
42 39  Ricardo Lamas FW 24.54  7-2-0  
43 40  Mauricio Rua LH 24.46  18-7-0  
45 41  Tarec Saffiedine MW 23.94  4-1-0  
46 42  Ronaldo Souza MW 23.69  12-2-0  
47 43  Demetrious Johnson BW 23.49  6-1-1  
44 44  Josh Barnett HW 23.47  30-6-0  last win -19 months.
48 45  Rory MacDonald WW 23.42  7-1-0  
50 46  Glover Teixeira LH 23.22  11-1-0  
52 47  Ryan Bader LH 23.00  7-3-0  
53 48  Vitor Belfort MW 22.98  21-10-0  
54 49  Forrest Griffin LH 22.35  17-7-0  
55 50  Martin Kampmann WW 22.01  18-7-0  
57 51  Alexander Shlemenko MW 21.76  13-2-0  
59 52  Ronny Markes MW 21.54  3-0-0  
191 53  Dong Hyun Kim WW 21.11  10-2-2  Beat #49 Siyar Bahadurzada
26 54  Carlos Condit WW 21.06  20-7-0  Lost to #13 Johny Hendricks
58 55  Brock Lesnar HW 20.97  4-2-0  last win -33 months.
27 56  Nick Diaz WW 20.97  20-9-0  Lost to #1 Georges St. Pierre
60 57  Mike Pyle WW 20.96  14-8-1  
61 58  Antonio Rodrigo Nogueira HW 20.77  32-7-1  
62 59  Renan Barao BW 20.70  3-0-0  
68 60  Anthony Johnson HW 20.61  12-5-0  Beat #694 Andrei Arlovski
64 61  Cole Konrad HW 20.38  5-0-0  
65 62  Tim Boetsch MW 20.34  8-4-0  
66 63  T.J. Grant LW 20.23  8-3-0  
69 64  Khabib Nurmagomedov LW 20.05  3-0-0  
67 65  Robert Peralta LW 19.71  1-0-0  last win -17 months.
70 66  Mark Munoz MW 19.58  7-2-0  last win -17 months.
71 67  Georgi Karakhanyan FW 19.54  5-2-0  Beat #NR Din Thomas
72 68  Jon Fitch WW 19.53  19-3-1  
73 69  Dennis Siver LW 19.37  10-4-0  
209 70  Jorge Masvidal LW 19.33  21-7-0  Beat #63 Tim Means
74 71  Clay Guida FW 19.29  17-10-0  
new 72  Koji Ando LW 19.07  1-0-0  Beat #51 Jadamba Narantungalag
120 73  Mark Hunt HW 19.01  7-6-0  Beat #108 Stefan Struve
76 74  Mamed Khalidov MW 18.94  9-1-2  
78 75  Brian Ebersole WW 18.81  29-14-1  
80 76  Tyron Woodley WW 18.77  7-1-0  
33 77  Chael Sonnen LH 18.55  24-13-1  Lost to #3 Jon Jones
100 78  Joseph Benavidez BW 18.54  10-3-0  Beat #320 Darren Uyenoyama
118 79  Michael Bisping MW 18.52  14-5-0  Beat #140 Alan Belcher
208 80  Diego Sanchez WW 18.27  19-5-0  Beat #79 Takanori Gomi
85 81  Andrey Koreshkov WW 18.14  3-0-0  
81 82  Sean Sherk LW 18.14  31-4-1  last win -31 months.
106 83  Emanuel Newton LH 18.10  7-4-0  Beat #269 Mikhail Zayats
88 84  Jason High WW 17.92  7-2-0  
233 85  Josh Thomson LW 17.91  18-5-0  Beat #82 Nate Diaz
145 86  David Rickels WW 17.81  4-1-0  Beat #130 Saad Awad
90 87  Daniel Straus LW 17.80  5-1-0  
165 88  Chad Mendes FW 17.77  6-1-0  Beat #116 Darren Elkins
86 89  Frankie Edgar FW 17.68  9-4-1  last win -18 months.
91 90  Rashid Magomedov WW 17.68  3-0-0  
92 91  Eduardo Dantas BW 17.59  6-2-0  
93 92  Rafael dos Anjos LW 17.51  9-4-0  
94 93  Attila Vegh LH 17.49  4-0-2  
97 94  Chan Sung Jung FW 17.41  5-3-0  
89 95  Hiroyuki Takaya FW 17.41  11-10-1  last win -16 months.
163 96  Yusuke Yachi FW 17.29  4-0-0  Beat #141 Yuji Hoshino
41 97  Frank Mir HW 17.08  15-7-0  Lost to #10 Daniel Cormier
98 98  Robbie Lawler MW 17.06  21-9-0  
96 99  Quinton Jackson LH 17.00  24-11-0  last win -23 months.
99 100  Shinya Murofushi BW 16.99  2-0-0  

 

 

Search SportsRatings

Rankings

  • Boxing Rankings - Top 100 Heavyweights - May 2013
  • Boxing Rankings - Top 500 All-Time Heavyweights
  • Historical Boxing Ratings - Selected Years
  • MMA Rankings - Current Top 100 (May 2013)
  • MMA Rankings - Top 25 by Weight Class
  • MMA Rankings - Top 250 All-Time
  • MMA Top 100 Power Rating - Years past
  • Ratings Explanation - Boxing
  • Ratings explanation - MMA Top 100

Categories

  • Career overviews
  • Commentary
  • Fight previews
  • Fight summaries
  • Heavyweight Boxing Top 100
  • MMA
Subscribe to this blog's feed

Archives

  • December 2012
  • September 2012
  • July 2012
  • June 2012
  • May 2012
  • February 2012
  • November 2011
  • September 2011
  • August 2011
  • July 2011

More...

SportsRatings sites

  • College Football
  • Basketball
  • Boxing/Mixed Martial Arts

About